Basswood Landing Apartment Homes Photos & Amenities
100 Shellbark Way, Savannah, GA 31407
* Available for select units
Amenities
- 24-Hour Emergency Maintenance
- 24-Hour Fitness Center
- Business Center
- Children's Play Area
- Clubhouse
- Community Lake
- Cycling and Yoga Room
- Dog Park
- Firepit Area
- Free Wi-Fi in Common Areas
- Game Room
- Grill Stations
- Off-Street Parking
- On-Site Maintenance
- On-Site Management Team
- Open Lawn for Recreation
- Outdoor Kitchen
- Package Lockers
- Planned Social Events
- Renovations - Coming Soon!
- Rentable Garages
- Resident Events
- Storage Unit
- Sundeck
- Swimming Pool
- Valet Trash Service
- Walking Paths
Floorplans
Current Special
Video Available
| Floorplan | Price | Bed | Bath | square feet | Availability | |
|---|---|---|---|---|---|---|
| C1 | Prices Starting At $2,800 | 3 | 2 | 1410 | Only 1 Vacant Apartment Left! | See Floorplan |
| B3 R | Prices Starting At $1,886 | 2 | 2 | 1350 | Only 2 Vacant Apartments Left! | See Floorplan |
| B2 P | Prices Starting At $1,732 | 2 | 2 | 1167 | Only 1 Vacant Apartment Left! | See Floorplan |
| B2 R | Prices Starting At $1,732 | 2 | 2 | 1167 | Available | See Floorplan |
| B1 R | Prices Starting At $1,653 | 2 | 2 | 1142 | Available on September 22, 2026 | See Floorplan |
| B3 P | Prices Starting At $1,653 | 2 | 2 | 1350 | Only 1 Vacant Apartment Left! | See Floorplan |
| A2 R | Prices Starting At $1,608 | 1 | 1 | 874 | Only 1 Vacant Apartment Left! | See Floorplan |
| B3 | Prices Starting At $1,588 | 2 | 2 | 1350 | Available on August 18, 2026 | See Floorplan |
| A3 | Prices Starting At $1,514 | 1 | 1 | 900 | Available on September 30, 2026 | See Floorplan |
| A1 P | Prices Starting At $1,472 | 1 | 1 | 656 | Only 2 Vacant Apartments Left! | See Floorplan |
| A2 | Prices Starting At $1,449 | 1 | 1 | 874 | Available on September 29, 2026 | See Floorplan |
| B2 | Prices Starting At $1,438 | 2 | 2 | 1167 | Available on August 6, 2026 | See Floorplan |
| B1 | Prices Starting At $1,428 | 2 | 2 | 1142 | Available on September 1, 2026 | See Floorplan |
| A1 | Prices Starting At $1,329 | 1 | 1 | 656 | Available on October 7, 2026 | See Floorplan |
| C1 R | Prices Starting At $2,409 | 3 | 2 | 1410 | Call for Details | See Floorplan |
| A4 R | Prices Starting At $2,241 | 1 | 1 | 1076 | Call for Details | See Floorplan |
| A3 R | Prices Starting At $1,931 | 1 | 1 | 900 | Call for Details | See Floorplan |
| A4 P | Prices Starting At $1,916 | 1 | 1 | 1076 | Call for Details | See Floorplan |
| A1 R | Prices Starting At $1,780 | 1 | 1 | 656 | Call for Details | See Floorplan |
| A4 | Prices Starting At $1,741 | 1 | 1 | 1076 | Call for Details | See Floorplan |
Utilities Paid By
- Cable
- Electricity
- Internet
- Pest Control
- Sewer
- Valet Trash $25/ Month
- Water
Pets
Two pet max per apartment.
Community Description
Welcome to Basswood Landing Apartment Homes, located in Savannah, Georgia!
We proudly offer inviting one, two, and three bedroom apartments and lofts featuring spacious living areas, elegant wood-style flooring, and a private patio or balcony. Beyond your apartment, you’ll find a variety of fantastic amenities, including a swimming pool, a 24-hour fitness center, a firepit area, and a clubhouse.
Our prime location places you in Savannah, with all the city’s sights and attractions just minutes away. Enjoy nearby shopping, dining, and entertainment options such as Tanger Outlets, Stir Coffee Company, The Toasted Yolk Cafe, and Savannah National Wildlife Refuge. Basswood Landing Apartment Homes also provides easy access to I-95 and Jimmy Deloach Parkway, making your commute anywhere in the area quick and convenient.
We are a pet friendly community, gladly welcoming both cats and dogs! Watch a walkthrough video tour or contact our friendly leasing staff today to request your personal tour and discover the perfect home for you at Basswood Landing Apartment Homes!
Explore the Area
No category selected.
Other Communities Nearby Managed by Atlas Real Estate Partners
Email Community
Fields marked with * are required.
Calculate Your Commute
Enter a work address to see commute times from Basswood Landing Apartment Homes.